![]() |
Welcome to the Lindenwood University Office of Institutional Research.
The Office of Institutional Research was founded in June 2009 and reports to the University Vice President for Academic Affairs.
Our Mission
The purpose of the IR office is to support the mission of Lindenwood University through oversight of the University assessment program as well as provide the University administration and stakeholders with data analysis of University programs as requested.
We, the faculty, administration, and staff of Lindenwood University, are dedicated to sustaining excellent educational programs and learning environments. Therefore, we are also committed to mission-based, comprehensive, and data-driven assessment for the purpose of continuous institutional improvement and effectiveness.
For More Information
Dean: Jeanie Thies
jthies@lindenwood.edu
636-949-4689.
Reports/Resources |
|||||||
|
|
|||||||
| Assessment Process for General Education : 2011 - 2012 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Academic Assessment : 2011 - 2012 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Retention Report : 2010 - 2011 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Lindenwood LEDGER: A Fact Book : 2011 - 2012 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Retention Report : 2009 - 2010 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Academic Assessment : 2009 - 2010 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Assessment Handbook : 2010-11 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Lindenwood LEDGER: A Fact Book : 2010-2011 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Undergraduate Grade Distribution 2000-10 : July 1, 2010 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| International Student Retention 2000-09 : April 5, 2010 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| EPP Program Success: an Early Evaluation : February 1, 2010 | View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| A Comparison of Grades in the Traditional versus the Online formats of CJ10100 and CJ20000 : January 22, 2010 |
View Doc(s) | ||||||
|
|||||||
|
|
|||||||
| Academic Assessment : 2008 - 2009 | View Doc(s) | ||||||
|
|||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |