|
|
Overall Team Statistics |
| Overall: 31-9-0 Conf: 15-2-0 Home: 14-2-0 Away: 12-5-0 Neut: 5-2-0 |
| TEAM STATISTICS | LU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 241-1496 | 134-1193 |
|   Shot pct. | .161 | .112 |
|   Goals/Game | 6.0 | 3.3 |
|   Shots/Game | 37.4 | 29.8 |
|   Assists | 382 | 188 |
| POWER PLAYS | ||
|   Goals-Power Plays | 66-247 | 46-227 |
|   Conversion Percent | .267 | .203 |
|   Shot Attempts | 0 | 0 |
|   Shot Percent | .000 | .000 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 17-17 | 8-8 |
|   Shot Percent | 1.000 | 1.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 241 | 134 |
|   Power Play | 66 | 45 |
|   Short-handed | 17 | 8 |
|   Empty net | 4 | 0 |
|   Penalty | 1 | 1 |
|   Unassisted | 20 | 10 |
|   Overtime | 6 | 5 |
|   Shootout | 7 | 5 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 308 | 334 |
|   Minutes | 790 | 890 |
|   Penalties/Game | 7.7 | 8.4 |
|   Pen minutes/Game | 19.8 | 22.2 |
|   Minor | 242 | 296 |
|   Major | 12 | 9 |
|   10-minute Misconduct | 6 | 13 |
|   Game Misconduct | 2 | 1 |
|   Gross Misconduct | 0 | 0 |
|   Match | 9 | 9 |
| FACEOFFS (W-L) | 1475-935 | 935-1475 |
|   Faceoff W-L Pct. | .612 | .388 |
| SHOOTOUTS (Made-Att) | 3-5 | 0-0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 16/0 | 17/0 |
|   Neutral Site #/Avg | 7/0 |
|
Overall Individual Statistics |
| Overall: 31-9-0 Conf: 15-2-0 Home: 14-2-0 Away: 12-5-0 Neut: 5-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 1 | Grahame Lippert | 31 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joel Herr | 32 | 5 | 13 | 18 | 42 | .119 | +9 | 10-31 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | CJ Rankin | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lucas Scherer | 29 | 3 | 5 | 8 | 21 | .143 | +20 | 9-26 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henri St. Arnault | 34 | 14 | 42 | 56 | 111 | .126 | +37 | 17-45 | 15 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 8 | Steve Balint | 35 | 22 | 39 | 61 | 98 | .224 | +33 | 12-40 | 10 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 1 |
| 9 | Carson Hamill | 40 | 21 | 31 | 52 | 102 | .206 | +42 | 27-54 | 25 | 0 | 0 | 10 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| 10 | Tony Miller | 19 | 2 | 6 | 8 | 27 | .074 | +6 | 9-29 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Janssen | 33 | 3 | 5 | 8 | 31 | .097 | -1 | 8-18 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Rickerman | 25 | 3 | 12 | 15 | 30 | .100 | +30 | 16-32 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shawn Gawrys | 23 | 7 | 19 | 26 | 54 | .130 | +10 | 20-48 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Larry Kopecky | 39 | 29 | 26 | 55 | 117 | .248 | +40 | 13-37 | 9 | 1 | 1 | 5 | 8 | 4 | 3 | 0 | 2 | 1 | 1 | 6 |
| 17 | Ryan Bond | 19 | 4 | 9 | 13 | 41 | .098 | +10 | 12-35 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ken Jacobsmeyer | 31 | 2 | 7 | 9 | 23 | .087 | +9 | 7-17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jake Ebner | 38 | 34 | 40 | 74 | 137 | .248 | +33 | 9-26 | 6 | 0 | 1 | 11 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 20 | Cory Spradling | 38 | 25 | 18 | 43 | 132 | .189 | +8 | 7-22 | 6 | 0 | 1 | 10 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | Zach Reis | 12 | 0 | 3 | 3 | 12 | .000 | +2 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Travis Bokina | 40 | 16 | 29 | 45 | 111 | .144 | +40 | 16-32 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ryan Loach | 15 | 7 | 0 | 7 | 29 | .241 | +6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | Kyle Hagerman | 40 | 2 | 14 | 16 | 48 | .042 | +27 | 5-10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Sevier | 4 | 0 | 1 | 1 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tim Gardner | 37 | 2 | 9 | 11 | 36 | .056 | +15 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyle Cook | 35 | 2 | 12 | 14 | 39 | .051 | +27 | 24-48 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Tobias Jansson | 25 | 1 | 4 | 5 | 21 | .048 | -3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Robi Cavallari | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 2-15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Divito | 15 | 0 | 1 | 1 | 10 | .000 | -1 | 12-43 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Daniel Amskold | 18 | 2 | 1 | 3 | 12 | .167 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Quinn Henry | 40 | 27 | 10 | 37 | 119 | .227 | +16 | 32-78 | 27 | 2 | 1 | 5 | 5 | 2 | 5 | 0 | 0 | 3 | 0 | 3 |
| 77 | Justin McLaughlin | 37 | 8 | 26 | 34 | 91 | .088 | +40 | 21-64 | 17 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 40 | 241 | 382 | 623 | 1496 | .161 | +449 | 308-790 | 242 | 12 | 17 | 66 | 17 | 21 | 29 | 0 | 6 | 12 | 1 | 20 | |
| Opponents........... | 40 | 134 | 188 | 322 | 1193 | .112 | - | 334-890 | 296 | 9 | 23 | 45 | 8 | 19 | 8 | 0 | 5 | 4 | 1 | 10 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Bjorn Lindbergh | 1-0 | 40:00 | 2 | 3.00 | 13 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grahame Lippert | 31-0 | 1721:57 | 93 | 3.24 | 767 | .892 | 22 | 7 | 0 | 2 | 35 | 8 | 0 | 1 | 3 |
| 30 | Robi Cavallari | 16-0 | 664:49 | 37 | 3.34 | 281 | .884 | 9 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 1-0 | 0:42 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 40-0 | 2427:28 | 135 | 3.34 | 1061 | .889 | 31 | 9 | 0 | 2 | 46 | 8 | 0 | 1 | 3 | |
| Opponents........... | 40-0 | 2425:49 | 248 | 6.13 | 1255 | .839 | 9 | 31 | 0 | 0 | 66 | 16 | 4 | 0 | 7 | |
| Other Statistics |