2004-08

Career History


 

 Individual Career History 

 
Tanishah Bardai
Lori Barton
Becca Bernet
Marie Blanc
Ashley Boye
Gillian Couture
Crystal Coval
Shea Crawford
Mandy Dion
Amy Dlugos
Kristen Dlugos
Amanda Essery
Megan Gault
Kathrine Hannah
Hanna Hansson
Robbyn Keating
Melanie Keith
Nathalie Larson
Kristy Leng
Krystal Martin
Melissa McGhee
Lisa Moreau
Shannon Murphy
Kristen Prest
TEAM




Tanishah Bardai

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 27 6 14 20 0 .000 4-8 +18 0 0 2
2005-06............. 32 2 9 11 31 .065 6-12 +40 1 0 0
2006-07............. 34 1 7 8 12 .083 12-24 +45 0 0 0
2007-08............. 38 0 6 6 16 .000 9-18 +49 0 0 0
TOTAL............... 131 9 36 45 59 .153 31-62 +152 1 0 2
 



Lori Barton

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 10 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 10 0 0 0 0 .000 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007-08............. 10 600:00 8 0.80 93 .921 10 0 0 6.0
TOTAL............... 10 600:00 8 0.80 93 .921 10 0 0 6.0
 



Becca Bernet

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 22 0 0 0 0 .000 0-0 0 0 0 0
2007-08............. 31 0 0 0 0 .000 0-0 +6 0 0 0
TOTAL............... 53 0 0 0 0 .000 0-0 +6 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2006-07............. 22 860:00 14 0.98 218 .940 13 1 0 7.0
2007-08............. 31 1739:50 31 1.07 487 .940 26 3 0 9.0
TOTAL............... 53 2599:50 45 1.04 705 .940 39 4 0 16.0
 



Marie Blanc

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 32 9 10 19 70 .129 8-16 +28 0 0 1
2006-07............. 33 9 17 26 100 .090 9-19 +21 4 1 2
2007-08............. 38 15 10 25 97 .155 0-0 +34 1 1 1
TOTAL............... 103 33 37 70 267 .124 17-35 +83 5 2 4
 



Ashley Boye

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 39 40 42 82 215 .186 19-38 +82 8 3 2
TOTAL............... 39 40 42 82 215 .186 19-38 +82 8 3 2
 



Gillian Couture

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 32 7 24 31 70 .100 14-28 +43 1 2 0
2007-08............. 35 12 16 28 80 .150 19-46 +65 5 0 5
TOTAL............... 67 19 40 59 150 .127 33-74 +108 6 2 5
 



Crystal Coval

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 23 8 10 18 0 .000 6-15 +17 0 1 0
2004-05............. 27 13 9 22 0 .000 12-24 +11 2 0 0
2005-06............. 32 7 6 13 29 .241 11-22 +16 1 0 1
2007-08............. 2 1 0 1 1 1.000 0-0 +2 0 0 0
TOTAL............... 84 29 25 54 30 .967 29-61 +46 3 1 1
 



Shea Crawford

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 31 6 9 15 53 .113 18-36 +36 2 0 0
TOTAL............... 31 6 9 15 53 .113 18-36 +36 2 0 0
 



Mandy Dion

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 34 31 21 52 150 .207 34-76 +43 4 4 4
2007-08............. 22 16 7 23 87 .184 13-26 +19 6 1 3
TOTAL............... 56 47 28 75 237 .198 47-102 +62 10 5 7
 



Amy Dlugos

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 23 29 19 48 0 .000 2-4 +36 5 1 5
2004-05............. 27 35 41 76 0 .000 2-4 +61 4 2 3
2005-06............. 29 38 28 66 135 .281 7-22 +57 12 3 2
2006-07............. 33 32 28 60 139 .230 8-19 +44 10 2 4
2007-08............. 38 17 28 45 128 .133 3-6 +49 3 1 2
TOTAL............... 150 151 144 295 402 .376 22-55 +247 34 9 16
 



Kristen Dlugos

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 27 7 11 18 0 .000 6-12 +11 1 0 0
2005-06............. 32 9 12 21 61 .148 6-12 +21 1 0 2
2006-07............. 34 4 15 19 69 .058 12-24 +18 2 0 0
2007-08............. 38 6 18 24 46 .130 13-26 +22 1 0 2
TOTAL............... 131 26 56 82 176 .148 37-74 +72 5 0 4
 



Amanda Essery

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 28 7 11 18 45 .156 0-0 +33 0 0 1
TOTAL............... 28 7 11 18 45 .156 0-0 +33 0 0 1
 



Megan Gault




Kathrine Hannah

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 21 25 36 61 0 .000 22-56 +45 3 1 4
2004-05............. 27 30 67 97 0 .000 12-34 +62 6 4 4
2005-06............. 31 32 61 93 105 .305 9-18 +63 9 1 7
2006-07............. 33 29 40 69 128 .227 27-70 +44 8 1 6
2007-08............. 37 37 50 87 140 .264 14-36 +72 10 1 3
TOTAL............... 149 153 254 407 373 .410 84-214 +286 36 8 24
 



Hanna Hansson

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 35 3 15 18 35 .086 5-18 +60 0 1 0
TOTAL............... 35 3 15 18 35 .086 5-18 +60 0 1 0
 



Robbyn Keating

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 31 8 9 17 60 .133 26-71 +29 3 0 0
2006-07............. 34 1 10 11 41 .024 18-36 +34 0 0 0
2007-08............. 18 0 4 4 13 .000 9-26 +26 0 0 0
TOTAL............... 83 9 23 32 114 .079 53-133 +89 3 0 0
 



Melanie Keith

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 27 33 26 59 0 .000 1-2 +55 3 1 4
2005-06............. 32 28 26 54 104 .269 4-8 +66 8 2 4
2006-07............. 34 17 17 34 107 .159 4-8 +39 7 0 1
2007-08............. 38 17 23 40 99 .172 1-2 +55 1 2 2
TOTAL............... 131 95 92 187 310 .306 10-20 +215 19 5 11
 



Nathalie Larson

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 38 32 38 70 150 .213 16-32 +76 4 2 5
TOTAL............... 38 32 38 70 150 .213 16-32 +76 4 2 5
 



Kristy Leng

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 34 35 31 66 149 .235 20-40 +55 6 1 3
2007-08............. 31 22 24 46 153 .144 10-31 +38 6 2 4
TOTAL............... 65 57 55 112 302 .189 30-71 +93 12 3 7
 



Krystal Martin

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 33 11 8 19 53 .208 10-20 +21 1 0 2
2007-08............. 38 19 14 33 95 .200 6-12 +32 4 0 4
TOTAL............... 71 30 22 52 148 .203 16-32 +53 5 0 6
 



Melissa McGhee

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 6 1 3 4 9 .111 3-6 +3 1 0 0
2007-08............. 31 7 10 17 41 .171 5-10 +36 1 1 1
TOTAL............... 37 8 13 21 50 .160 8-16 +39 2 1 1
 



Lisa Moreau

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 39 8 11 19 81 .099 9-18 +34 1 1 0
TOTAL............... 39 8 11 19 81 .099 9-18 +34 1 1 0
 



Shannon Murphy

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 39 4 20 24 66 .061 22-44 +69 0 1 0
TOTAL............... 39 4 20 24 66 .061 22-44 +69 0 1 0
 



Kristen Prest

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 19 2 3 5 11 .182 11-22 +17 0 0 0
2006-07............. 18 3 4 7 23 .130 5-10 +10 1 0 0
2007-08............. 33 7 6 13 33 .212 5-10 +39 0 0 0
TOTAL............... 70 12 13 25 67 .179 21-42 +66 1 0 0
 



TEAM

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 1 0 0 0 0 .000 4-8 0 0 0 0
TOTAL............... 1 0 0 0 0 .000 4-8 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007-08............. 1 0:10 0 0.00 0 .000 0 0 0 0.0
TOTAL............... 1 0:10 0 0.00 0 .000 0 0 0 0.0
 


 

 Individual Career Records 

 
Points
1. 407 - Kathrine Hannah (153g 254a) - 2003-08
2. 295 - Amy Dlugos (151g 144a) - 2003-08
3. 187 - Melanie Keith (95g 92a) - 2004-08
4. 116 - Katie Kells (60g 56a) - 2004-07
5. 112 - Kristy Leng (57g 55a) - 2006-08
6. 82 - Ashley Boye (40g 42a) - 2007-08
82 - Kristen Dlugos (26g 56a) - 2004-08
8. 75 - Mandy Dion (47g 28a) - 2006-08
9. 71 - Veronica Metcalf (31g 40a) - 2003-07
10. 70 - Nathalie Larson (32g 38a) - 2007-08
 
Points per game (minimum 5 games)
1. 2.73 - Kathrine Hannah (149 games) - 2003-08
2. 2.10 - Ashley Boye (39 games) - 2007-08
3. 2.00 - Jackie Survant (23 games) - 2003-04
4. 1.97 - Amy Dlugos (150 games) - 2003-08
5. 1.84 - Nathalie Larson (38 games) - 2007-08
6. 1.72 - Kristy Leng (65 games) - 2006-08
7. 1.43 - Melanie Keith (131 games) - 2004-08
8. 1.34 - Mandy Dion (56 games) - 2006-08
9. 1.27 - Katie Kells (91 games) - 2004-07
10. 0.88 - Gillian Couture (67 games) - 2006-08
 
Goals
1. 153 - Kathrine Hannah - 2003-08
2. 151 - Amy Dlugos - 2003-08
3. 95 - Melanie Keith - 2004-08
4. 60 - Katie Kells - 2004-07
5. 57 - Kristy Leng - 2006-08
6. 47 - Mandy Dion - 2006-08
7. 40 - Ashley Boye - 2007-08
8. 33 - Marie Blanc - 2005-08
9. 32 - Nathalie Larson - 2007-08
10. 31 - Veronica Metcalf - 2003-07
 
Goals per game (minimum 5 games)
1. 1.30 - Jackie Survant (23 games) - 2003-04
2. 1.03 - Kathrine Hannah (149 games) - 2003-08
3. 1.03 - Ashley Boye (39 games) - 2007-08
4. 1.01 - Amy Dlugos (150 games) - 2003-08
5. 0.88 - Kristy Leng (65 games) - 2006-08
6. 0.84 - Nathalie Larson (38 games) - 2007-08
7. 0.84 - Mandy Dion (56 games) - 2006-08
8. 0.73 - Melanie Keith (131 games) - 2004-08
9. 0.66 - Katie Kells (91 games) - 2004-07
10. 0.42 - Krystal Martin (71 games) - 2006-08
 
Game-winning goals
1. 24 - Kathrine Hannah - 2003-08
2. 16 - Amy Dlugos - 2003-08
3. 13 - Katie Kells - 2004-07
4. 11 - Melanie Keith - 2004-08
5. 7 - Mandy Dion - 2006-08
7 - Kristy Leng - 2006-08
7. 6 - Krystal Martin - 2006-08
8. 5 - Veronica Metcalf - 2003-07
5 - Jackie Survant - 2003-04
5 - Gillian Couture - 2006-08
 
Power-play goals
1. 36 - Kathrine Hannah - 2003-08
2. 34 - Amy Dlugos - 2003-08
3. 19 - Melanie Keith - 2004-08
4. 12 - Kristy Leng - 2006-08
5. 10 - Veronica Metcalf - 2003-07
10 - Mandy Dion - 2006-08
7. 9 - Katie Kells - 2004-07
8. 8 - Ashley Boye - 2007-08
9. 6 - Gillian Couture - 2006-08
6 - Jackie Survant - 2003-04
 
Short-handed goals
1. 9 - Amy Dlugos - 2003-08
2. 8 - Kathrine Hannah - 2003-08
3. 5 - Mandy Dion - 2006-08
5 - Melanie Keith - 2004-08
5. 3 - Ashley Boye - 2007-08
3 - Kristy Leng - 2006-08
7. 2 - Marie Blanc - 2005-08
2 - Gillian Couture - 2006-08
2 - Nathalie Larson - 2007-08
2 - Katie Kells - 2004-07
 
Assists
1. 254 - Kathrine Hannah - 2003-08
2. 144 - Amy Dlugos - 2003-08
3. 92 - Melanie Keith - 2004-08
4. 56 - Kristen Dlugos - 2004-08
56 - Katie Kells - 2004-07
6. 55 - Kristy Leng - 2006-08
7. 43 - Nikki Rasmussen - 2003-07
8. 42 - Ashley Boye - 2007-08
9. 40 - Veronica Metcalf - 2003-07
40 - Gillian Couture - 2006-08
 
Assists per game (minimum 5 games)
1. 1.70 - Kathrine Hannah (149 games) - 2003-08
2. 1.08 - Ashley Boye (39 games) - 2007-08
3. 1.00 - Nathalie Larson (38 games) - 2007-08
4. 0.96 - Amy Dlugos (150 games) - 2003-08
5. 0.85 - Kristy Leng (65 games) - 2006-08
6. 0.70 - Melanie Keith (131 games) - 2004-08
7. 0.70 - Jackie Survant (23 games) - 2003-04
8. 0.62 - Katie Kells (91 games) - 2004-07
9. 0.60 - Gillian Couture (67 games) - 2006-08
10. 0.51 - Shannon Murphy (39 games) - 2007-08
 
Shots on goal
1. 402 - Amy Dlugos (151 goals) - 2003-08
2. 373 - Kathrine Hannah (153 goals) - 2003-08
3. 310 - Melanie Keith (95 goals) - 2004-08
4. 302 - Kristy Leng (57 goals) - 2006-08
5. 267 - Marie Blanc (33 goals) - 2005-08
6. 242 - Katie Kells (60 goals) - 2004-07
7. 237 - Mandy Dion (47 goals) - 2006-08
8. 215 - Ashley Boye (40 goals) - 2007-08
9. 176 - Kristen Dlugos (26 goals) - 2004-08
10. 150 - Gillian Couture (19 goals) - 2006-08
 
Shots per game (minimum 5 games)
1. 5.51 - Ashley Boye (39 games) - 2007-08
2. 4.65 - Kristy Leng (65 games) - 2006-08
3. 4.23 - Mandy Dion (56 games) - 2006-08
4. 3.95 - Nathalie Larson (38 games) - 2007-08
5. 3.07 - Katy Paul (29 games) - 2005-06
6. 2.68 - Amy Dlugos (150 games) - 2003-08
7. 2.66 - Katie Kells (91 games) - 2004-07
8. 2.59 - Marie Blanc (103 games) - 2005-08
9. 2.50 - Kathrine Hannah (149 games) - 2003-08
10. 2.37 - Melanie Keith (131 games) - 2004-08
 
Plus/minus
1. 286 - Kathrine Hannah - 2003-08
2. 247 - Amy Dlugos - 2003-08
3. 215 - Melanie Keith - 2004-08
4. 152 - Tanishah Bardai - 2004-08
5. 137 - Veronica Metcalf - 2003-07
137 - Nikki Rasmussen - 2003-07
7. 126 - Sarah Wilkinson - 2003-07
8. 125 - Katie Kells - 2004-07
9. 108 - Gillian Couture - 2006-08
10. 93 - Kristy Leng - 2006-08
 
Penalties
1. 84 - Kathrine Hannah (84-214) - 2003-08
2. 53 - Robbyn Keating (53-133) - 2005-08
3. 47 - Mandy Dion (47-102) - 2006-08
47 - Nikki Rasmussen (47-94) - 2003-07
5. 42 - Sarah Wilkinson (42-84) - 2003-07
6. 38 - Molly Hanson (38-95) - 2003-06
7. 37 - Kristen Dlugos (37-74) - 2004-08
37 - Veronica Metcalf (37-74) - 2003-07
9. 33 - Gillian Couture (33-74) - 2006-08
10. 31 - Tanishah Bardai (31-62) - 2004-08
 
Penalty minutes
1. 214 - Kathrine Hannah (84-214) - 2003-08
2. 133 - Robbyn Keating (53-133) - 2005-08
3. 102 - Mandy Dion (47-102) - 2006-08
4. 95 - Molly Hanson (38-95) - 2003-06
5. 94 - Nikki Rasmussen (47-94) - 2003-07
6. 84 - Sarah Wilkinson (42-84) - 2003-07
7. 74 - Gillian Couture (33-74) - 2006-08
74 - Kristen Dlugos (37-74) - 2004-08
74 - Veronica Metcalf (37-74) - 2003-07
10. 71 - Kristy Leng (30-71) - 2006-08
 
Most wins
1. 39 - Becca Bernet (39-4-0) - 2006-08
2. 31 - Michelle Borsa (31-6-1) - 2005-07
3. 21 - Heather Mueller (21-3-3) - 2003-05
4. 15 - Lacey Priest (15-3-0) - 2004-05
5. 12 - Jennelle Stam (12-2-0) - 2005-06
6. 10 - Lori Barton (10-0-0) - 2007-08
7. 5 - Jennifer Twillman (5-0-0) - 2003-05
 
Most losses
1. 6 - Michelle Borsa (31-6-1) - 2005-07
2. 4 - Becca Bernet (39-4-0) - 2006-08
3. 3 - Heather Mueller (21-3-3) - 2003-05
3 - Lacey Priest (15-3-0) - 2004-05
5. 2 - Jennelle Stam (12-2-0) - 2005-06
 
Most ties
1. 3 - Heather Mueller (21-3-3) - 2003-05
2. 1 - Michelle Borsa (31-6-1) - 2005-07
 
Saves
1. 705 - Becca Bernet (45 GA, 705 saves) - 2006-08
2. 637 - Michelle Borsa (56 GA, 637 saves) - 2005-07
3. 534 - Heather Mueller (59 GA, 534 saves) - 2003-05
4. 330 - Lacey Priest (26 GA, 330 saves) - 2004-05
5. 223 - Jennelle Stam (14 GA, 223 saves) - 2005-06
6. 93 - Lori Barton (8 GA, 93 saves) - 2007-08
7. 92 - Jennifer Twillman (5 GA, 92 saves) - 2003-05
 
Saves per game (minimum 5 games)
1. 13.30 - Becca Bernet (53 games) - 2006-08
2. 12.22 - Lacey Priest (27 games) - 2004-05
3. 11.18 - Michelle Borsa (57 games) - 2005-07
4. 10.68 - Heather Mueller (50 games) - 2003-05
5. 9.30 - Lori Barton (10 games) - 2007-08
6. 7.43 - Jennelle Stam (30 games) - 2005-06
7. 3.41 - Jennifer Twillman (27 games) - 2003-05
 
Save percent (minimum 5 minutes)
1. .948 - Jennifer Twillman (5 GA, 92 saves) - 2003-05
2. .941 - Jennelle Stam (14 GA, 223 saves) - 2005-06
3. .940 - Becca Bernet (45 GA, 705 saves) - 2006-08
4. .927 - Lacey Priest (26 GA, 330 saves) - 2004-05
5. .921 - Lori Barton (8 GA, 93 saves) - 2007-08
6. .919 - Michelle Borsa (56 GA, 637 saves) - 2005-07
7. .901 - Heather Mueller (59 GA, 534 saves) - 2003-05
 
Goals against avg (minimum 5 minutes)
1. 0.80 - Lori Barton (8 GA, 600 min) - 2007-08
2. 1.00 - Jennelle Stam (14 GA, 840 min) - 2005-06
3. 1.04 - Becca Bernet (45 GA, 2600 min) - 2006-08
4. 1.18 - Jennifer Twillman (5 GA, 255 min) - 2003-05
5. 1.48 - Michelle Borsa (56 GA, 2267 min) - 2005-07
6. 1.70 - Lacey Priest (26 GA, 918 min) - 2004-05
7. 2.53 - Heather Mueller (59 GA, 1396 min) - 2003-05
 

 

 Individual Career Leaders 

 


Offense

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
Kathrine Hannah 2007-08 149 153 254 407 373 .410 84-214 +286 36 8 24
Amy Dlugos 2007-08 150 151 144 295 402 .376 22-55 +247 34 9 16
Melanie Keith 2007-08 131 95 92 187 310 .306 10-20 +215 19 5 11
Katie Kells 2006-07 91 60 56 116 242 .248 24-48 +125 9 2 13
Kristy Leng 2007-08 65 57 55 112 302 .189 30-71 +93 12 3 7
Ashley Boye 2007-08 39 40 42 82 215 .186 19-38 +82 8 3 2
Kristen Dlugos 2007-08 131 26 56 82 176 .148 37-74 +72 5 0 4
Mandy Dion 2007-08 56 47 28 75 237 .198 47-102 +62 10 5 7
Veronica Metcalf 2006-07 113 31 40 71 125 .248 37-74 +137 10 1 5
Nathalie Larson 2007-08 38 32 38 70 150 .213 16-32 +76 4 2 5
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
TEAM 2008-09 1 0:10 0 0.00 0 .000 0 0 0 0.0
Lori Barton 2007-08 10 600:00 8 0.80 93 .921 10 0 0 6.0
Jennelle Stam 2005-06 30 840:00 14 1.00 223 .941 12 2 0 6.0
Becca Bernet 2007-08 53 2599:50 45 1.04 705 .940 39 4 0 16.0
Jennifer Twillman 2004-05 27 255:00 5 1.18 92 .948 5 0 0 1.0
Michelle Borsa 2006-07 57 2266:40 56 1.48 637 .919 31 6 1 11.0
Lacey Priest 2004-05 27 918:00 26 1.70 330 .927 15 3 0 8.0
Heather Mueller 2004-05 50 1396:29 59 2.53 534 .901 21 3 3 5.0