2004-08

Single-Season History


 

 Individual Season Records 

 
Points
1. 97 - Kathrine Hannah (30g 67a) - 2004-05
2. 93 - Kathrine Hannah (32g 61a) - 2005-06
3. 87 - Kathrine Hannah (37g 50a) - 2007-08
4. 82 - Ashley Boye (40g 42a) - 2007-08
5. 76 - Amy Dlugos (35g 41a) - 2004-05
6. 70 - Nathalie Larson (32g 38a) - 2007-08
7. 69 - Kathrine Hannah (29g 40a) - 2006-07
8. 66 - Kristy Leng (35g 31a) - 2006-07
66 - Amy Dlugos (38g 28a) - 2005-06
10. 61 - Kathrine Hannah (25g 36a) - 2003-04
 
Points per game (minimum 5 games)
1. 3.59 - Kathrine Hannah (27 games) - 2004-05
2. 3.00 - Kathrine Hannah (31 games) - 2005-06
3. 2.90 - Kathrine Hannah (21 games) - 2003-04
4. 2.81 - Amy Dlugos (27 games) - 2004-05
5. 2.35 - Kathrine Hannah (37 games) - 2007-08
6. 2.28 - Amy Dlugos (29 games) - 2005-06
7. 2.19 - Melanie Keith (27 games) - 2004-05
8. 2.10 - Ashley Boye (39 games) - 2007-08
9. 2.09 - Kathrine Hannah (33 games) - 2006-07
10. 2.09 - Amy Dlugos (23 games) - 2003-04
 
Goals
1. 40 - Ashley Boye - 2007-08
2. 38 - Amy Dlugos - 2005-06
3. 37 - Kathrine Hannah - 2007-08
4. 35 - Amy Dlugos - 2004-05
35 - Kristy Leng - 2006-07
6. 33 - Melanie Keith - 2004-05
7. 32 - Nathalie Larson - 2007-08
32 - Amy Dlugos - 2006-07
32 - Kathrine Hannah - 2005-06
10. 31 - Mandy Dion - 2006-07
 
Goals per game (minimum 5 games)
1. 1.31 - Amy Dlugos (29 games) - 2005-06
2. 1.30 - Jackie Survant (23 games) - 2003-04
3. 1.30 - Amy Dlugos (27 games) - 2004-05
4. 1.26 - Amy Dlugos (23 games) - 2003-04
5. 1.22 - Melanie Keith (27 games) - 2004-05
6. 1.19 - Kathrine Hannah (21 games) - 2003-04
7. 1.11 - Kathrine Hannah (27 games) - 2004-05
8. 1.03 - Kathrine Hannah (31 games) - 2005-06
9. 1.03 - Kristy Leng (34 games) - 2006-07
10. 1.03 - Ashley Boye (39 games) - 2007-08
 
Game-winning goals
1. 7 - Kathrine Hannah - 2005-06
2. 6 - Katie Kells - 2004-05
6 - Kathrine Hannah - 2006-07
4. 5 - Gillian Couture - 2007-08
5 - Nathalie Larson - 2007-08
5 - Jackie Survant - 2003-04
5 - Amy Dlugos - 2003-04
8. 4 - Katie Kells - 2005-06
4 - Mandy Dion - 2006-07
4 - Melanie Keith - 2005-06
 
Power-play goals
1. 12 - Amy Dlugos - 2005-06
2. 10 - Kathrine Hannah - 2007-08
10 - Amy Dlugos - 2006-07
4. 9 - Kathrine Hannah - 2005-06
5. 8 - Kathrine Hannah - 2006-07
8 - Ashley Boye - 2007-08
8 - Melanie Keith - 2005-06
8. 7 - Melanie Keith - 2006-07
9. 6 - Kathrine Hannah - 2004-05
6 - Mandy Dion - 2007-08
 
Short-handed goals
1. 4 - Mandy Dion - 2006-07
4 - Kathrine Hannah - 2004-05
3. 3 - Amy Dlugos - 2005-06
3 - Ashley Boye - 2007-08
5. 2 - Melanie Keith - 2007-08
2 - Amy Dlugos - 2006-07
2 - Nathalie Larson - 2007-08
2 - Gillian Couture - 2006-07
2 - Amy Dlugos - 2004-05
2 - Kristy Leng - 2007-08
 
Assists
1. 67 - Kathrine Hannah - 2004-05
2. 61 - Kathrine Hannah - 2005-06
3. 50 - Kathrine Hannah - 2007-08
4. 42 - Ashley Boye - 2007-08
5. 41 - Amy Dlugos - 2004-05
6. 40 - Kathrine Hannah - 2006-07
7. 38 - Nathalie Larson - 2007-08
8. 36 - Kathrine Hannah - 2003-04
9. 31 - Kristy Leng - 2006-07
10. 28 - Amy Dlugos - 2006-07
 
Assists per game (minimum 5 games)
1. 2.48 - Kathrine Hannah (27 games) - 2004-05
2. 1.97 - Kathrine Hannah (31 games) - 2005-06
3. 1.71 - Kathrine Hannah (21 games) - 2003-04
4. 1.52 - Amy Dlugos (27 games) - 2004-05
5. 1.35 - Kathrine Hannah (37 games) - 2007-08
6. 1.21 - Kathrine Hannah (33 games) - 2006-07
7. 1.08 - Ashley Boye (39 games) - 2007-08
8. 1.00 - Nathalie Larson (38 games) - 2007-08
9. 0.97 - Amy Dlugos (29 games) - 2005-06
10. 0.96 - Melanie Keith (27 games) - 2004-05
 
Shots on goal
1. 215 - Ashley Boye (40 goals) - 2007-08
2. 153 - Kristy Leng (22 goals) - 2007-08
3. 150 - Nathalie Larson (32 goals) - 2007-08
150 - Mandy Dion (31 goals) - 2006-07
5. 149 - Kristy Leng (35 goals) - 2006-07
6. 140 - Kathrine Hannah (37 goals) - 2007-08
7. 139 - Amy Dlugos (32 goals) - 2006-07
8. 135 - Amy Dlugos (38 goals) - 2005-06
9. 131 - Katie Kells (20 goals) - 2006-07
10. 128 - Kathrine Hannah (29 goals) - 2006-07
 
Shots per game (minimum 5 games)
1. 5.51 - Ashley Boye (39 games) - 2007-08
2. 4.94 - Kristy Leng (31 games) - 2007-08
3. 4.66 - Amy Dlugos (29 games) - 2005-06
4. 4.41 - Mandy Dion (34 games) - 2006-07
5. 4.38 - Kristy Leng (34 games) - 2006-07
6. 4.21 - Amy Dlugos (33 games) - 2006-07
7. 3.95 - Mandy Dion (22 games) - 2007-08
8. 3.95 - Nathalie Larson (38 games) - 2007-08
9. 3.88 - Kathrine Hannah (33 games) - 2006-07
10. 3.85 - Katie Kells (34 games) - 2006-07
 
Plus/minus
1. 82 - Ashley Boye - 2007-08
2. 76 - Nathalie Larson - 2007-08
3. 72 - Kathrine Hannah - 2007-08
4. 69 - Shannon Murphy - 2007-08
5. 66 - Melanie Keith - 2005-06
6. 65 - Gillian Couture - 2007-08
7. 63 - Kathrine Hannah - 2005-06
8. 62 - Kathrine Hannah - 2004-05
9. 61 - Amy Dlugos - 2004-05
10. 60 - Hanna Hansson - 2007-08
 
Penalties
1. 34 - Mandy Dion (34-76) - 2006-07
2. 27 - Kathrine Hannah (27-70) - 2006-07
3. 26 - Robbyn Keating (26-71) - 2005-06
4. 22 - Kathrine Hannah (22-56) - 2003-04
22 - Shannon Murphy (22-44) - 2007-08
6. 20 - Kristy Leng (20-40) - 2006-07
7. 19 - Ashley Boye (19-38) - 2007-08
19 - Gillian Couture (19-46) - 2007-08
9. 18 - Robbyn Keating (18-36) - 2006-07
18 - Shea Crawford (18-36) - 2007-08
 
Penalty minutes
1. 76 - Mandy Dion (34-76) - 2006-07
2. 71 - Robbyn Keating (26-71) - 2005-06
3. 70 - Kathrine Hannah (27-70) - 2006-07
4. 56 - Kathrine Hannah (22-56) - 2003-04
5. 46 - Gillian Couture (19-46) - 2007-08
6. 45 - Molly Hanson (17-45) - 2005-06
7. 44 - Shannon Murphy (22-44) - 2007-08
8. 40 - Kristy Leng (20-40) - 2006-07
9. 38 - Ashley Boye (19-38) - 2007-08
10. 36 - Kathrine Hannah (14-36) - 2007-08
 
Most wins
1. 26 - Becca Bernet (26-3-0) - 2007-08
2. 17 - Michelle Borsa (17-1-0) - 2005-06
3. 15 - Lacey Priest (15-3-0) - 2004-05
4. 14 - Michelle Borsa (14-5-1) - 2006-07
5. 13 - Becca Bernet (13-1-0) - 2006-07
6. 12 - Jennelle Stam (12-2-0) - 2005-06
12 - Heather Mueller (12-3-3) - 2003-04
8. 10 - Lori Barton (10-0-0) - 2007-08
9. 9 - Heather Mueller (9-0-0) - 2004-05
10. 5 - Jennifer Twillman (5-0-0) - 2003-04
 
Most losses
1. 5 - Michelle Borsa (14-5-1) - 2006-07
2. 3 - Becca Bernet (26-3-0) - 2007-08
3 - Lacey Priest (15-3-0) - 2004-05
3 - Heather Mueller (12-3-3) - 2003-04
5. 2 - Jennelle Stam (12-2-0) - 2005-06
6. 1 - Michelle Borsa (17-1-0) - 2005-06
1 - Becca Bernet (13-1-0) - 2006-07
 
Most ties
1. 3 - Heather Mueller (12-3-3) - 2003-04
2. 1 - Michelle Borsa (14-5-1) - 2006-07
 
Saves
1. 487 - Becca Bernet (31 GA, 487 saves) - 2007-08
2. 404 - Heather Mueller (46 GA, 404 saves) - 2003-04
3. 341 - Michelle Borsa (40 GA, 341 saves) - 2006-07
4. 330 - Lacey Priest (26 GA, 330 saves) - 2004-05
5. 296 - Michelle Borsa (16 GA, 296 saves) - 2005-06
6. 223 - Jennelle Stam (14 GA, 223 saves) - 2005-06
7. 218 - Becca Bernet (14 GA, 218 saves) - 2006-07
8. 130 - Heather Mueller (13 GA, 130 saves) - 2004-05
9. 93 - Lori Barton (8 GA, 93 saves) - 2007-08
10. 92 - Jennifer Twillman (5 GA, 92 saves) - 2003-04
 
Saves per game (minimum 5 games)
1. 17.57 - Heather Mueller (23 games) - 2003-04
2. 15.71 - Becca Bernet (31 games) - 2007-08
3. 13.64 - Michelle Borsa (25 games) - 2006-07
4. 12.22 - Lacey Priest (27 games) - 2004-05
5. 9.91 - Becca Bernet (22 games) - 2006-07
6. 9.30 - Lori Barton (10 games) - 2007-08
7. 9.25 - Michelle Borsa (32 games) - 2005-06
8. 7.43 - Jennelle Stam (30 games) - 2005-06
9. 4.81 - Heather Mueller (27 games) - 2004-05
10. 4.00 - Jennifer Twillman (23 games) - 2003-04
 
Save percent (minimum 5 minutes)
1. .949 - Michelle Borsa (16 GA, 296 saves) - 2005-06
2. .948 - Jennifer Twillman (5 GA, 92 saves) - 2003-04
3. .941 - Jennelle Stam (14 GA, 223 saves) - 2005-06
4. .940 - Becca Bernet (31 GA, 487 saves) - 2007-08
5. .940 - Becca Bernet (14 GA, 218 saves) - 2006-07
6. .927 - Lacey Priest (26 GA, 330 saves) - 2004-05
7. .921 - Lori Barton (8 GA, 93 saves) - 2007-08
8. .909 - Heather Mueller (13 GA, 130 saves) - 2004-05
9. .898 - Heather Mueller (46 GA, 404 saves) - 2003-04
10. .895 - Michelle Borsa (40 GA, 341 saves) - 2006-07
 
Goals against avg (minimum 5 minutes)
1. 0.80 - Lori Barton (8 GA, 600 min) - 2007-08
2. 0.89 - Michelle Borsa (16 GA, 1082 min) - 2005-06
3. 0.98 - Becca Bernet (14 GA, 860 min) - 2006-07
4. 1.00 - Jennelle Stam (14 GA, 840 min) - 2005-06
5. 1.07 - Becca Bernet (31 GA, 1740 min) - 2007-08
6. 1.18 - Jennifer Twillman (5 GA, 255 min) - 2003-04
7. 1.70 - Lacey Priest (26 GA, 918 min) - 2004-05
1.70 - Heather Mueller (13 GA, 459 min) - 2004-05
9. 2.03 - Michelle Borsa (40 GA, 1185 min) - 2006-07
10. 2.94 - Heather Mueller (46 GA, 937 min) - 2003-04
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
2003-04 Kathrine Hannah 25 36 61 2.90
2004-05 Kathrine Hannah 30 67 97 3.59
2005-06 Kathrine Hannah 32 61 93 3.00
2006-07 Kathrine Hannah 29 40 69 2.09
2007-08 Kathrine Hannah 37 50 87 2.35
2008-09 TEAM 0 0 0 0.00

Goals
Season Player No. Avg/G
2003-04 Jackie Survant 30 1.30
2004-05 Amy Dlugos 35 1.30
2005-06 Amy Dlugos 38 1.31
2006-07 Kristy Leng 35 1.03
2007-08 Ashley Boye 40 1.03
2008-09 TEAM 0 0.00

Assists
Season Player No. Avg/G
2003-04 Kathrine Hannah 36 1.71
2004-05 Kathrine Hannah 67 2.48
2005-06 Kathrine Hannah 61 1.97
2006-07 Kathrine Hannah 40 1.21
2007-08 Kathrine Hannah 50 1.35
2008-09 TEAM 0 0.00

Shots
Season Player No. Avg/G
2003-04 Kathrine Hannah 25 1.19
2004-05 Kathrine Hannah 30 1.11
2005-06 Amy Dlugos 38 1.31
2006-07 Mandy Dion 31 0.91
2007-08 Ashley Boye 40 1.03
2008-09 TEAM 0 0.00

Saves
Season Player No. Avg/G
2003-04 Heather Mueller 404 17.57
2004-05 Lacey Priest 330 12.22
2005-06 Michelle Borsa 296 9.25
2006-07 Michelle Borsa 341 13.64
2007-08 Becca Bernet 487 15.71
2008-09 TEAM 0 0.00

Power-play goals
Season Player No. Avg/G
2003-04 Jackie Survant 6 0.26
2004-05 Kathrine Hannah 6 0.22
2005-06 Amy Dlugos 12 0.41
2006-07 Amy Dlugos 10 0.30
2007-08 Kathrine Hannah 10 0.27

Short-handed goals
Season Player No. Avg/G
2003-04 Nikki Rasmussen 1 0.04
Kathrine Hannah 1 0.05
Jackie Survant 1 0.04
Crystal Coval 1 0.04
Amy Dlugos 1 0.04
2004-05 Kathrine Hannah 4 0.15
2005-06 Amy Dlugos 3 0.10
2006-07 Mandy Dion 4 0.12
2007-08 Ashley Boye 3 0.08

Penalties
Season Player No.
2003-04 Kathrine Hannah 22
2004-05 Katie VerBerkmoes 12
Kathrine Hannah 12
Sarah Wilkinson 12
Crystal Coval 12
2005-06 Robbyn Keating 26
2006-07 Mandy Dion 34
2007-08 Shannon Murphy 22
2008-09 TEAM 0

Penalty minutes
Season Player No.
2003-04 Kathrine Hannah 56
2004-05 Kathrine Hannah 34
2005-06 Robbyn Keating 71
2006-07 Mandy Dion 76
2007-08 Gillian Couture 46
2008-09 TEAM 0


 

 Team Season Records 

 
Points
1. 638 (276g 362a) - 2007-08
2. 510 (213g 297a) - 2006-07
3. 450 (192g 258a) - 2004-05
4. 449 (196g 253a) - 2005-06
5. 275 (129g 146a) - 2003-04
 
Points per game
1. 16.67 (27 games) - 2004-05
2. 16.36 (39 games) - 2007-08
3. 15.00 (34 games) - 2006-07
4. 14.03 (32 games) - 2005-06
5. 11.96 (23 games) - 2003-04
 
Goals
1. 276 - 2007-08
2. 213 - 2006-07
3. 196 - 2005-06
4. 192 - 2004-05
5. 129 - 2003-04
 
Goals per game
1. 7.11 (27 games) - 2004-05
2. 7.08 (39 games) - 2007-08
3. 6.26 (34 games) - 2006-07
4. 6.12 (32 games) - 2005-06
5. 5.61 (23 games) - 2003-04
 
Game-winning goals
1. 35 - 2007-08
2. 29 - 2005-06
3. 26 - 2006-07
4. 24 - 2004-05
5. 17 - 2003-04
 
Power-play goals
1. 53 - 2007-08
2. 52 - 2006-07
3. 46 - 2005-06
4. 24 - 2004-05
5. 17 - 2003-04
 
Short-handed goals
1. 17 - 2007-08
2. 13 - 2006-07
3. 8 - 2005-06
8 - 2004-05
5. 5 - 2003-04
 
Assists
1. 362 - 2007-08
2. 297 - 2006-07
3. 258 - 2004-05
4. 253 - 2005-06
5. 146 - 2003-04
 
Assists per game
1. 9.56 (27 games) - 2004-05
2. 9.28 (39 games) - 2007-08
3. 8.74 (34 games) - 2006-07
4. 7.91 (32 games) - 2005-06
5. 6.35 (23 games) - 2003-04
 
Shots on goal
1. 1674 (276 goals) - 2007-08
2. 1320 (213 goals) - 2006-07
3. 1121 (196 goals) - 2005-06
 
Shots per game
1. 42.92 (39 games) - 2007-08
2. 38.82 (34 games) - 2006-07
3. 35.03 (32 games) - 2005-06
 
Plus/minus
1. 934 - 2007-08
2. 619 - 2005-06
3. 602 - 2006-07
4. 463 - 2004-05
5. 257 - 2003-04
 
Penalties
1. 234 (234-494) - 2006-07
2. 200 (200-443) - 2007-08
3. 176 (176-390) - 2005-06
4. 122 (122-262) - 2004-05
5. 114 (114-259) - 2003-04
 
Penalty minutes
1. 494 (234-494) - 2006-07
2. 443 (200-443) - 2007-08
3. 390 (176-390) - 2005-06
4. 262 (122-262) - 2004-05
5. 259 (114-259) - 2003-04
 
Most wins
1. 36 (36-3-0) - 2007-08
2. 29 (29-3-0) - 2005-06
3. 27 (27-6-1) - 2006-07
4. 24 (24-3-0) - 2004-05
5. 17 (17-3-3) - 2003-04
 
Most losses
1. 6 (27-6-1) - 2006-07
2. 3 (29-3-0) - 2005-06
3 (24-3-0) - 2004-05
3 (17-3-3) - 2003-04
3 (36-3-0) - 2007-08
 
Most ties
1. 3 (17-3-3) - 2003-04
2. 1 (27-6-1) - 2006-07
 
Saves
1. 580 (39 GA, 580 saves) - 2007-08
2. 559 (54 GA, 559 saves) - 2006-07
3. 519 (30 GA, 519 saves) - 2005-06
4. 496 (51 GA, 496 saves) - 2003-04
5. 460 (39 GA, 460 saves) - 2004-05
 
Saves per game
1. 21.57 (23 games) - 2003-04
2. 17.04 (27 games) - 2004-05
3. 16.44 (34 games) - 2006-07
4. 16.22 (32 games) - 2005-06
5. 14.87 (39 games) - 2007-08
 
Save percent
1. .945 (30 GA, 519 saves) - 2005-06
2. .937 (39 GA, 580 saves) - 2007-08
3. .922 (39 GA, 460 saves) - 2004-05
4. .912 (54 GA, 559 saves) - 2006-07
5. .907 (51 GA, 496 saves) - 2003-04
 
Goals against avg
1. 0.94 (30 GA, 1922 min) - 2005-06
2. 1.00 (39 GA, 2340 min) - 2007-08
3. 1.58 (54 GA, 2045 min) - 2006-07
4. 1.70 (39 GA, 1377 min) - 2004-05
5. 2.57 (51 GA, 1192 min) - 2003-04
 

 

 Team Season Year-by-Year 

 


Offense

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 23 129 146 275 0 .000 114-259 +257 17 5 17
2004-05............. 27 192 258 450 0 .000 122-262 +463 24 8 24
2005-06............. 32 196 253 449 1121 .175 176-390 +619 46 8 29
2006-07............. 34 213 297 510 1320 .161 234-494 +602 52 13 26
2007-08............. 39 276 362 638 1674 .165 200-443 +934 53 17 35
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
2003-04............. 23 1192:29 51 2.57 496 .907 17 3 3 4.0
2004-05............. 27 1377:00 39 1.70 460 .922 24 3 0 10.0
2005-06............. 32 1921:40 30 0.94 519 .945 29 3 0 14.0
2006-07............. 34 2045:00 54 1.58 559 .912 27 6 1 10.0
2007-08............. 39 2340:00 39 1.00 580 .937 36 3 0 15.0