ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Mike Larson 51 20 4 0.08 2 11 .182 360 7.06 777 .463 9 0.18 28 177 .842 0 1 1.000 46 0.90 0 0 0 0.00 0 1
2 Prince Wilson 109 34 378 3.47 144 785 .298 13 0.12 25 .520 37 0.34 78 479 .837 9 201 .955 72 0.66 17 41 58 0.53 16 0
3 Bryce Easter 106 32 18 0.17 16 60 .033 232 2.19 500 .464 2 0.02 12 63 .810 0 7 1.000 32 0.30 11 43 54 0.51 12 2
4 Byron Ferguson 125 35 271 2.17 103 529 .318 2 0.02 9 .222 2 0.02 8 28 .714 1 8 .875 12 0.10 28 131 159 1.27 28 0
5 Sean Nicholson 107 32 11 0.10 9 32 .063 9 0.08 19 .474 17 0.16 64 327 .804 0 8 1.000 57 0.53 0 0 0 0.00 0 0
7 Dan Laure 100 33 233 2.33 84 456 .327 23 0.23 58 .397 30 0.30 70 261 .732 1 5 .800 38 0.38 22 84 106 1.06 25 0
8 Devin Shiroma 83 29 223 2.69 83 494 .283 4 0.05 15 .267 14 0.17 32 336 .905 10 86 .884 48 0.58 14 33 47 0.57 5 0
9 Brad Skendzel 111 34 19 0.17 12 55 .127 1011 9.11 2013 .502 21 0.19 51 433 .882 1 3 .667 119 1.07 2 10 12 0.11 3 5
10 DJ Hasler 116 33 0 0.00 2 13 -0.154 5 0.04 18 .278 2 0.02 9 114 .921 10 253 .960 88 0.76 0 0 0 0.00 0 0
11 Joe Deimeke 93 27 272 2.92 97 638 .274 14 0.15 39 .359 37 0.40 68 407 .833 8 373 .979 127 1.37 25 42 67 0.72 9 1
12 Jacob Colbert 17 6 3 0.18 1 6 .333 0 0.00 0 .000 8 0.47 16 78 .795 0 3 1.000 5 0.29 0 0 0 0.00 0 0
13 Mike Flierl 128 35 1 0.01 0 2 .500 13 0.10 35 .371 0 0.00 0 0 .000 28 833 .966 333 2.60 0 0 0 0.00 0 0
14 Jared Kreienkamp 111 34 264 2.38 91 577 .300 27 0.24 79 .342 20 0.18 42 289 .855 2 55 .964 64 0.58 29 90 119 1.07 6 0
15 Matty Schmack 1 1 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 1 1 1.00 0 0
16 Scott Baranowski 126 35 20 0.16 16 54 .074 3 0.02 12 .250 0 0.00 5 30 .833 26 491 .947 124 0.98 0 5 5 0.04 0 0
22 Kyle Riddell 66 21 104 1.58 39 214 .304 3 0.05 8 .375 3 0.05 13 98 .867 1 4 .750 7 0.11 24 66 90 1.36 14 0
23 Charles Spicer 49 25 77 1.57 34 153 .281 4 0.08 8 .500 3 0.06 21 116 .819 0 1 1.000 6 0.12 5 35 40 0.82 6 0
TM TEAM 0

TOTALS 123 35 1898 15.43 733 4080 .286 1723 14.01 3615 .477 205 1.67 517 3236 .840 103 2339 .956 1178 9.58 177 581 467.5 3.80 124 9


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (25-10)    (6-2)    (10-1)    (10-4)    (5-5)

DakStats 3000 by Daktronics Inc. Brookings, SD