![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | BIO 22700 11 | Human Anatomy and Physiology I (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 22700 14 | Human Anatomy and Physiology I (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 22700 15 | Human Anatomy and Physiology I (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 22700 16 | Human Anatomy and Physiology I (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 25200 11 | General Biology II (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 25200 12 | General Biology II (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 48000 11 | Independent Research | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |