![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | BIO 10000 31 | Concepts in Biology (GE-BioSci) | |||||||||||||||||
| SU I 13 | BIO 25100 11 | General Biology I (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 23000 11 | Microbiology for Health Sciences | |||||||||||||||||
| FA SEM 13 | BIO 23000 12 | Microbiology for Health Sciences | |||||||||||||||||
| FA SEM 13 | BIO 28500 11 | Methods and Writing for Biology | |||||||||||||||||
| FA SEM 13 | BIO 35800 11 | Parasitology | |||||||||||||||||
| FA SEM 13 | BIO 48000 16 | Independent Research | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |