![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | ESC 13000 11 | Introductory Astronomy (GE-EarthSci) | |||||||||||||||||
| FA SEM 13 | ESC 10000 22 | Physical Geology with Lab (GE-EarthSci) | |||||||||||||||||
| FA SEM 13 | ESC 13000 HYBD1 | Introductory Astronomy (GE-EarthSci) | |||||||||||||||||
| FA SEM 13 | ESC 13100 HYBD1 | Astronomy Lab (GE-EarthSci) | |||||||||||||||||
| FA SEM 13 | MTH 17300 11 | Survey of Calculus (GE-Math) | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |