![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | EXS 44000 11 | Internships | |||||||||||||||||
| FA SEM 13 | AT 28500 11 | Introduction to Athletic Training | |||||||||||||||||
| FA SEM 13 | AT 28500 12 | Introduction to Athletic Training | |||||||||||||||||
| FA SEM 13 | EXS 25000 11 | Foundations of Sport and Exercise Science | |||||||||||||||||
| FA SEM 13 | EXS 25000 12 | Foundations of Sport and Exercise Science | |||||||||||||||||
| FA SEM 13 | EXS 44000 11 | Internships | |||||||||||||||||
| FA SEM 13 | EXS 44000 13 | Internships | |||||||||||||||||
| FA SEM 13 | HP 53000 31 | Orthopedic Injury Pathology and Exercise | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |