![]() |
| Term | Course | Course Name | |||||||||||||||||
| SP SEM 13 | BIO 32000 11 | Plant Biology | |||||||||||||||||
| SP SEM 13 | BIO 32000 12 | Plant Biology | |||||||||||||||||
| SP SEM 13 | BIO 48000 13 | Independent Research | |||||||||||||||||
| SU I 13 | BIO 34500 11 | Identification and Taxonomy of the Local Flora | |||||||||||||||||
| FA SEM 13 | BIO 25100 11 | General Biology I (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 25100 13 | General Biology I (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 48000 13 | Independent Research | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |