![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | COM 11000 21 | Fundamentals of Oral Communication (GE-Comm) | |||||||||||||||||
| SU I 13 | COM 11000 22 | Fundamentals of Oral Communication (GE-Comm) | |||||||||||||||||
| FA SEM 13 | COM 11000 17 | Fundamentals of Oral Communication (GE-Comm) | |||||||||||||||||
| FA SEM 13 | COM 11000 20 | Fundamentals of Oral Communication (GE-Comm) | |||||||||||||||||
| FA SEM 13 | COM 30300 15 | Written Communication for Business | |||||||||||||||||
| FA SEM 13 | MIS 21400 11 | Excel for Professionals | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |