![]() |
| Term | Course | Course Name | |||||||||||||||||
| SP SEM 13 | BIO 25100 13 | General Biology I (GE-BioSci) | |||||||||||||||||
| SP SEM 13 | BIO 40400 11 | Cell Biology | |||||||||||||||||
| SP SEM 13 | BIO 40400 12 | Cell Biology | |||||||||||||||||
| SP SEM 13 | BIO 48000 12 | Independent Research | |||||||||||||||||
| FA SEM 13 | BIO 25100 12 | General Biology I (GE-BioSci) | |||||||||||||||||
| FA SEM 13 | BIO 40800 11 | Genetics | |||||||||||||||||
| FA SEM 13 | BIO 40800 12 | Genetics | |||||||||||||||||
| FA SEM 13 | BIO 48000 12 | Independent Research | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |