![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | CHM 36100 11 | Organic Chemistry I | |||||||||||||||||
| SU I 13 | CHM 36100 21 | Organic Chemistry I | |||||||||||||||||
| SU I 13 | CHM 36200 31 | Organic Chemistry II | |||||||||||||||||
| SU I 13 | CHM 36200 32 | Organic Chemistry II | |||||||||||||||||
| FA SEM 13 | CHM 23000 23 | General Chemistry 1 (GE-PhysSci) | |||||||||||||||||
| FA SEM 13 | CHM 23000 24 | General Chemistry 1 (GE-PhysSci) | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |