![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | MTH 13100 31 | Quantitative Methods for Business (GE-Math) | |||||||||||||||||
| SU I 13 | PHY 11100 31 | Concepts of Physics (GE-PhysSci) | |||||||||||||||||
| FA SEM 13 | EGR 25100 11 | Computer Aided Design (CAD) | |||||||||||||||||
| FA SEM 13 | PHY 11200 11 | Concepts of Physics Laboratory (GE-PhysSci) | |||||||||||||||||
| FA SEM 13 | PHY 25200 11 | Introductory Physics II (GE-PhysSci) | |||||||||||||||||
| FA SEM 13 | PHY 30100 11 | General Physics I (GE-PhysSci) | |||||||||||||||||
| FA SEM 13 | PHY 30100 12 | General Physics I (GE-PhysSci) | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |