![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | PE 16000 OL1 ONLNE | First Aid/CPR/Sport Injuries | |||||||||||||||||
| FA SEM 13 | AT 38500 21 | Clinical Experience IV | |||||||||||||||||
| FA SEM 13 | AT 38700 11 | Football Experience | |||||||||||||||||
| FA SEM 13 | AT 43300 11 | Pathology of Non-Orthopedic Injuries and Illness | |||||||||||||||||
| FA SEM 13 | AT 43600 11 | Pathology of Non-Orthopedic Injuries & Illnesses Lab | |||||||||||||||||
| FA SEM 13 | EXS 31500 11 | Physiology of Exercise | |||||||||||||||||
| FA SEM 13 | EXS 31500 12 | Physiology of Exercise | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |