![]() |
2 KTVI – Fox (Local 2)
3 KDNL – ABC (Local 30)
4 KMOV – CBS (Local 4)
5 KSDK – NBC (Local 5)
6 KNLC (Local 24)
9 KETC – PBS (Local 9)
11 KPLR – WB (Local 11)
| Channel | Network | Channel | Network |
| 7 | TBS | 28 | ESPN |
| 8 | Cartoon Network | 29 | A&E |
| 10 | The Weather Channel | 30 | MTV |
| 12 | Headline News | 31 | CMT |
| 13 | Fox Sports MW | 32 | VH1 |
| 17 | History Channel | 33 | TNT |
| 18 | Lifetime | 34 | Nickelodeon |
| 19 | Discovery Health | 35 | CNN |
| 20 | Discovery Channel | 36 | Fox News |
| 21 | Animal Planet | 37 | TLC |
| 22 | ABC Family | 38 | MSNBC |
| 23 | AMC | 39 | NBC Sports |
| 24 | Comedy Central | 40 | Bloomberg TV |
| 25 | USA | 41 | ESPN News |
| 26 | LUTV | ||
| 27 | ESPN2 |
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |